- Property Info
- WalkScore
- Mortgage Info
- Share
100 Acre Working Farm With Approximately 80 Acres Of Workable Land With Great Accessibility To Highways 400 & 27. Well Kept 1 1/2 Storey Farm Home With 4 Bedrooms And 2 Bathrooms. Solid Hip Roof Bank Barn With Stalls, 200 Amps Of Hydro And Good Sized Drive Shed To Keep Equipment Out Of Weather. Gentle Rolling Land. Currently A Mixed Use Farm.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,057 |
Maintenance | N/A |
Days On Our Website | 143 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 0.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.87m x 4.62m | Eat-In Kitchen, W/O To Porch, Pantry |
Main | Family | 4.86m x 3.86m | Bay Window |
Main | Living | 4.91m x 2.86m | Hardwood Floor, W/O To Deck |
Main | Mudroom | 2.06m x 5.32m | Tile Floor |
Main | Laundry | 2.72m x 2.62m | Tile Floor |
Main | Br | 3.75m x 2.84m | Laminate |
Upper | Prim Bdrm | 5.40m x 4.46m | W/I Closet, Laminate |
Upper | Br | 2.88m x 2.66m | |
Upper | Br | 3.95m x 2.81m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...